Hydraulic drill pipe tong - drill pipe power tong is a wellhead handling tool which is using for quick and safe making up and breaking out of drill pipes and drill collars,they are strictly designed and manufactured in according with API 7K.
Available Specication
Rise and fall distance | Shifting Distance | Hydraulic | Tong Head (rpm) | Max Torque | Applicable pipe diameter | Model | ||||
mm | mm | Flow (L/min) | Pressure (Mpa) | Lower Gear | High Gear | KN.M | inch | mm | ||
/ | 1500 | 114 | 16.6 | 40 | 100 | 8 body | 3 1/2 coupling | 121-203 | ZQ203-100 | |
0-430 | 1500 | 114 | 16.6 | 40 | 100 | 8 body | 3 1/2 coupling | 121-203 | ZQ203-100II | |
0-800 | / | 114 | 16.6 | 40 | 100 | 8 body | 3 1/2 coupling | 121-203 | ZQ203-100III | |
/ | 1500 | 114 | 20 | 40 | 125 | 8 body | 3 1/2 coupling | 121-203 | ZQ203-125 | |
0-430 | 1500 | 114 | 20 | 40 | 125 | 8 body | 3 1/2 coupling | 121-203 | ZQ203-125II | |
0-800 | / | 114 | 20 | 40 | 125 | 8 body | 3 1/2 coupling | 121-203 | ZQ203-125III | |
/ | 1000 | 120 | 16 | 60 | 50 | 5 body | 2 3/8 coupling | 85-162 | ZQ162-50 | |
0-440 | 1000 | 120 | 16 | 60 | 50 | 5 body | 2 3/8 coupling | 85-162 | ZQ162-50II | |
/ | 1000 | 180 | 12 | 65 | 25 | 3 1/2 body | 2 3/8 coupling | 65-127 | ZQ127-25 |
۰
از ۵
۰ مشارکت کننده