Hydraulic casing tong - casing power tong is a wellhead handling tool which is using for quick and safe making up and breaking out of casing,they are strictly designed and manufactured in according with API 7K,size ranges available to meet your casing size.
Available Specification
Tong Head Speed (rpm) | Hydraulic | Max Torque (KN.M) | Applicable pipe diameter | Model | |||||||
low gear | mid gear | high gear | Flow (L/min) | Pressure (Mpa) | Low Gear | mid Gear | high gear | inch | mm | ||
9-13.1 | / | 54-97 | 110-160 | 18 | 14.5-17.5 | / | 2.4-3 | 4-7 | 101.6-178 | TQ178-16 | |
9-13 | / | 54-79 | 110-160 | 18 | 15-18 | / | 2.4-3 | 4-7 | 101.6-178 | TQ178-16Y | |
6-14 | / | 50-80 | 110-160 | 16 | 15-20 | / | 3.7 | 4-13 3/8 | 101.6-340 | TQ340-20A | |
2.6-5.3 | 21-30 | 60-86 | 110-160 | 18 | 32-40 | 6.0-7.5 | 2.5-3 | 4 1/2-13 3/8 | 114.3-340 | TQ340-35 | |
12-16 | / | 80-98 | 110-160 | 18 | 27-30 | / | 4.0-5.0 | 4-13 3/8 | 114.3-340 | TQ340-35A | |
9-15 | / | 57-95 | 110-170 | 21 | 26-35.2 | / | 4-5.6 | 4 1/2-13 3/8 | 114.3-340 | TQ340-35Y | |
4.2-6 | 27.4 | 52-75 | 110-200 | 17.2 | 44-56 | 11 | 3.4-4.5 | 5 1/2-13 3/8 | 114.3-340 | TQ340-50 | |
3.9-5.6 | / | 52-76 | 110-160 | 16.6 | 45-57.4 | / | 3.4-4.5 | 4 1/2-14 | 114.3-356 | TQ356-55 | |
4-6.6 | / | 26-43.6 | 110-170 | 20 | 48.9-70.5 | / | 8.4-10.7 | 9 5/8-20 | 244.5-508 | TQ508-70Y |
۵
از ۵
۲ مشارکت کننده