Hydraulic tubing tong - tubing power tong is a wellhead handling tool which is using for handle tubing,they are avalaible in variety of models, sizes and types, the hydraulic tong is equipped with hydraulic backup tong and use inner curved cam to clamp.
Tong Head Speed (rpm) | Hydraulic | Max Torque (KN.M) | Applicable pipe diameter | Model | |||||||
low Gear | mid Gear | high Gear | Flow (L/min) | Pressure (Mpa) | Low Gear | mid Gear | high Gear | inch | mm | ||
9-13.1 | / | 54-97 | 110-160 | 18 | 14.5-17.5 | / | 2.4-3 | 4-7 | 101.6-178 | ZQ178-16 | |
9-13 | / | 54-79 | 110-160 | 18 | 15-18 | / | 2.4-3 | 4-7 | 101.6-178 | ZQ178-16Y | |
6-14 | / | 50-80 | 110-160 | 16 | 15-20 | / | 2.4-3 | 3.7 | 101.6-340 | ZQ340-20A | |
2.6-5.3 | 21-30 | 60-86 | 110-160 | 18 | 32-40 | 6.0-7.5 | 2.4-3 | 2.5-3 | 114.3-340 | ZQ340-35 | |
12-16 | / | 80-98 | 110-160 | 18 | 27-30 | / | 2.4-3 | 4.0-5.0 | 114.3-340 | ZQ340-35A | |
9-15 | / | 57-95 | 110-170 | 21 | 26-35.2 | / | 2.4-3 | 4.0-5.6 | 114.3-340 | ZQ340-35Y | |
4.2-6 | 27.4 | 52-75 | 110-200 | 17.2 | 44-56 | 11 | 2.4-3 | 3.4-4.5 | 114.3-340 | ZQ340-50 | |
3.9-5.6 | / | 52-76 | 110-160 | 16.6 | 45-57.4 | / | 2.4-3 | 3.4-4.5 | 114.3-356 | ZQ356-55II | |
4-6.6 | / | 26-43.6 | 110-170 | 20 | 48.9-70.5 | / | 2.4-3 | 8.4-10.7 | 244.5-508 | ZQ508-70Y |
۵
از ۵
۱ مشارکت کننده